Jewiki unterstützen. Jewiki, die größte Online-Enzyklopädie zum Judentum.
Helfen Sie Jewiki mit einer kleinen oder auch größeren Spende. Einmalig oder regelmäßig, damit die Zukunft von Jewiki gesichert bleibt ... Vielen Dank für Ihr Engagement! (→ Spendenkonten) |
How to read Jewiki in your desired language · Comment lire Jewiki dans votre langue préférée · Cómo leer Jewiki en su idioma preferido · בשפה הרצויה Jewiki כיצד לקרוא · Как читать Jewiki на предпочитаемом вами языке · كيف تقرأ Jewiki باللغة التي تريدها · Como ler o Jewiki na sua língua preferida |
Brenda Lee/Diskografie
Die Diskografie der US-amerikanischen Pop- und Countrysängerin Brenda Lee umfasst in der Hauptsache Vinyl-Singels, die zwischen 1956 und 1991 in den USA veröffentlicht wurden. Ihre Popularität spiegelt sich aber auch in zahlreichen Langspielplatten wieder, von denen hier nur die erfolgreichsten aus der US-Produktion aufgelistet werden können. Neben dem US-Markt wurden auch zahlreiche Singles in Großbritannien verlegt, von denen auch hier nur die erfolgreichen genannt werden. Brenda Lees Bekanntheit reichte auch bis in die Bundesrepublik, in der sie neben ihren Hits auch einige deutsprachige Titel veröffentlichte.
Vereinigte Staaten
Vinyl-Singles
A- / B-Seite | Katalog-Nr. | veröffentlicht | Billboard Hot 100 |
Billboard- Countrycharts |
Decca | ||||
Jambalaya / Bigelow 6-200 | 30050 | 17.09.1956 | ||
Christy Christmas / I'm Gonna Lasso Santa Claus | 30107 | 29.10.1956 | ||
One Step at a Time / Fairyland | 30198 | 28.01.1957 | 43. | 15. |
Dynamite / Love You 'Till I Die | 30333 | 27.05.1957 | 72. | |
Ain't That Love / One Teenager to Another | 30411 | 19.08.1957 | ||
Rock-A-Bye Baby Blues / Rock the Bop | 30535 | 30.12.1957 | ||
Ring-A My Phone / Little Jonah | 30673 | 23.06,1958 | ||
Rockin' Around the Christmas Tree / Papa Noel | 30776 | 25.11.1958 | 14. | |
Bill Bailey, Won't You Please Come Home / Hummin' the Blues Over You | 30806 | 05.01.1959 | ||
Let's Jump the Broomstick / Some of These Days | 30885 | 27.04.1959 | ||
Sweet Nothin's / Weep No More My Baby | 30967 | 28.09.1959 | 4. | |
I'm Sorry / That's All You Gotta Do | 31093 | 30.05.1960 | 1./6. | |
I Want To Be Wanted / Just a Little | 31149 | 19.09.1960 | 1./40. | |
Emotions / I'm Learning About Love | 31195 | 02.01.1961 | 7./33. | |
It's Never Too Late / You Can Depend On Me | 31231 | 03.04.1961 | -/6. | |
Dum Dum / Eventually | 31272 | 26.06.1961 | 4./56. | |
Fool #1 / Anybody But Me | 31309 | 25.09.1961 | 3./31 | |
Break It to Me Gently / So Deep | 31348 | 08.01.1962 | 4./52. | |
Here Comes That Feeling / Everybody Loves Me But You | 31379 | 16.04.1962 | 89./6. | |
It Started All Over Again / Heart In Hand | 31407 | 02.07.1962 | 29./15. | |
All Alone Am I / Save All Your Lovin' for Me | 31424 | 24.09.1962 | 3./53. | |
Your Used to Be / She'll Never Know | 31454 | 28.01.1963 | 32./47. | |
Losing You / He's So Heavenly | 31478 | 08.04.1963 | 6./93. | |
I Wonder / My Whole World Is Falling Down | 31510 | 08.07.1963 | 25./24. | |
The Grass Is Greener / Sweet Impossible You | 31539 | 23.09.1963 | 17./70. | |
As Usual / Lonely Lonely Lonely Me | 31570 | 09.12.1963 | 12. | |
The Waiting Game / Think | 31599 | 09.03.1964 | -/25. | |
Alone With You / My Dreams | 31628 | 01.06.1964 | 48./85. | |
When You Loved Me / He's Sure to Remember Me | 31654 | 10.08.1964 | 47. | |
Winter Wonderland / Jingle Bell Rock | 31687 | 19.10.1964 | ||
This Time of the Year / Christmas Will Be Just Another Lonely Day | 31688 | 19.10.1964 | ||
Is It True / Just Behind the Rainbow | 31690 | 12.10.1964 | 17. | |
Thanks a Lot / The Crying Game | 31728 | 11.01.1965 | 45./87. | |
Truly, Truly, True / I Still Miss Someone | 31762 | 29.03.1965 | 54. | |
Too Many Rivers / No One | 31792 | 17.05.1965 | 13./98. | |
Rusty Bells / If You Don't | 31849 | 09.10.1965 | 33. | |
Too Little Time / Time and Time Again | 31917 | 07.03.1966 | ||
Ain't Gonna Cry No More / It Takes One to Know One | 31970 | 06.06.1966 | 77. | |
Coming On Strong / You Keep Coming Back to Me | 32018 | 16.09.1966 | 11. | |
Ride, Ride, Ride / Lonely People Do Foolish Things | 32079 | 09.01.1967 | 37. | |
Born to Be By Your Side / Take Me | 32119 | 03.04.1967 | ||
Where Love Is / My Heart Keeps Hangin' On | 32161 | 10.07.1967 | ||
Where's the Melody / Save Me for a Rainy Day | 32213 | 23.10.1967 | ||
That's All Right / Fantasy | 32248 | 08.01.1968 | ||
Cabaret / Mood Indigo (mit Pete Fountain) | 32299 | 18.03.1968 | ||
Each Day Is a Rainbow / Kansas City | 32330 | 03.06.1968 | ||
Johnny One Time / I Must Have Been Out of My Mind | 32428 | 23.12.1968 | 41. | 50. |
Bring Me Sunshine / You Don't Need Me Anymore | 32491 | 21.04.1969 | -/84. | |
Let It Be Me / You Better Move On | 32560 | 08.09.1969 | ||
I Think I Love You Again / Hello Love | 32675 | 13.04.1970 | 97. | |
Sisters in Sorrow / Do Right Woman, Do Right Man | 32734 | 31.08.1970 | ||
If This Is Our Last Time / Everybody's Reaching Out for Someone | 32848 | 28.06.1971 | 30. | |
I'm a Memory / Misty Memories | 32918 | 27.12.1971 | 37. | |
Always On My Mind / That Ain't Right | 32975 | 12.06.1972 | 45. | |
MCA | ||||
I Can See Clearly Now / Sweet Memories | 1491 | 1972 | ||
Nobody Wins / We Had A Good Thing Going | 40003 | 22.01.1973 | 70. | 5. |
Sunday Sunrise / Must I Believe | 40107 | 23.07.1973 | 6. | |
Wrong Ideas / Something for a Rainy Day | 40171 | 24.12.1973 | 6. | |
Big Four Poster Bed / Castles in the Sand | 40262 | 17.06.1974 | 4. | |
Rock On Baby / More Than a Memory | 40318 | 07.10.1974 | 6. | |
He's My Rock / Feel Free | 40385 | 24.03.1975 | 8. | |
Bringing It Back / Papa's Knee | 40442 | 21.07.1975 | 23. | |
Find Yourself Another Puppet / What I Had With You | 40511 | 19.01.1976 | 38. | |
Now He's Coming Home / Brother Shelton | 40584 | 14.06.1976 | -/77. | |
Takin' What I Can Get / Your Favorite Worn Out Nightmare's Coming Home | 40640 | 18.10.1976 | 41. | |
Oklahoma Superstar / Ruby's Lounge | 40683 | 21.02.1977 | -/78. | |
Tell Me What It's Like / Let Your Love Fall Back on Me | 41130 | 10.1979 | 8. | |
The Cowgirl and the Dandy / Do You Wanna Spend the Night | 41187 | 16.02.1980 | 10. | |
You Only Broke My Heart / Don't Promise Me Anything | 41270 | 12.07.1980 | -/49. | |
Broken Trust / Right Behind the Rain | 41322 | 20.09.1980 | ||
Every Now and Then / He'll Play the Music | 51047 | 31.01.1981 | 26. | |
Fool, Fool / What Am I Gonna Do | 51113 | 06.06.1981 | 67. | |
Enough for You / What Am I Gonna Do | 51154 | 15.08.1981 | 75. | |
Only When I Laugh / Too Many Nights Alone | 51195 | 24.10.1981 | 32. | |
From Levi's to Calvin Klein Jeans / I Know a Lot About Love | 51230 | 30.01.1982 | 33. | |
Keeping Me Warm for You / There's More to Me Than What You Can See | 52060 | 70.19.06.1982 | ||
Just for the Moment / Love Letters | 52124 | 06.11.1982 | 78. | |
Didn't We Do It / We're So Close | 52268 | 08.10.1983 | 75. | |
A Sweeter Love / Woman's Mind | 52394 | 11.08.1984 | 22. | |
That Was the Way It Was Then / I'm Takin' My Time | 52654 | 19.08.1985 | -/54. | |
Why You Been Gone So Long / He Can't Make Your Kind Of Love | 52720 | 04.12.1985 | 50. | |
Two Hearts / Loving Arms | 52804 | 24.03.1986 | ||
Capitol | ||||
Let's Open Up Our Hearts / ... | 44741 | 1991 | ||
Warner Bros. | ||||
Some of These Days / A Little Unfair | 1930 | 15.05.1991 | ||
You Better Do Better / Your One and Only | 1939 | 10.04.1991 |
Langspielplatten
Titel | Katalog-Nr. | Top 200 | Country | veröffentl. |
Brenda Lee | Decca 74039 | 5. | 1960 | |
This Is.....Brenda | Decaa 74082 | 4. | 1961 | |
All The Way | Decca 74176 | 17. | 1961 | |
Emotions | Decca 4104 | 24. | 1961 | |
Sincerely | Decca 74216 | 29. | 1962 | |
Brenda, that's all | Decca 74326 | 20. | 1962 | |
All Alone Am I | Decca 74370 | 25. | 1963 | |
Let Me Sing | Decca 74439 | 39. | 1964 | |
By Request | Decca 74509 | 90. | 1964 | |
Merry Christmas from Brenda Lee | Decca 74583 | 7. | 1964 | |
Too Many Rivers | Decca 74684 | 36. | 1965 | |
Bye Bye Blues | Decca 74755 | 94. | 1966 | |
10 Golden Years | Decca 74757 | 70. | 1966 | |
Coming On Strong | Decca 74825 | 94. | 1967 | |
For The First Time | Decca 74955 | 187. | 1968 | |
Johnny One Time | Decca 74111 | 98. | 1969 | |
Brenda | MCA 305 | 7. | 1973 | |
New Sunrise | MCA 373 | 3. | 1973 | |
The Brenda Lee Story - Her Greatest Hits | MCA 2-4012 | 6. | 1973 | |
Sincerely, Brenda Lee | MCA 477 | 23. | 1975 | |
L.A. Sessions | MCA 2233 | 41. | 1976 | |
Take Me Back | MCA 5143 | 30. | 1980 | |
Kris, Willie, Dolly & Brenda - The Winning Hand | Monument 38390 | 109. | 4. | 1983 |
Großbritannien (Singles*)
A/B-Seite | Katalog-Nr. Brunswick |
Veröffentl. | Rang |
Sweet Nothin’s / Weep No More My Baby | 05819 | 1.1960 | 4. |
I’m Sorry / That's All You Gotta Do | 05833 | 6.1960 | 10. |
Let’s Jump the Broomstick / Rock-A-Bye Baby Blues | 05823 | 1.1961 | 14. |
Emotions / I'm Learning About Love | 05847 | 2.1961 | 29. |
Dum Dum / Eventually | 05854 | 7.1961 | 20. |
Speek to Me Pretty / Lover, Come Back to Me | 05867 | 3.1962 | 4. |
Here Comes that Feelin’ / Everybody Loves Me But You | 05871 | 6.1962 | 7. |
It Startet All Over Again / Heart In Hand | 05876 | 9.1962 | 16. |
Rockin’ Around the Christmas Tree / Papa Noël | 05880 | 11.1962 | 6. |
All Alone Am I / Save All Your Lovin' for Me | 05882 | 1.1963 | 11. |
Losing You / He's So Heavenly | 05886 | 3.1963 | 12. |
I Wonder / My Whole World Is Falling Down | 05891 | 7.1963 | 17. |
Sweet Impossible You / The Grass Is Greener | 05896 | 10.1963 | 30. |
As Usual / Lonely Lonely Lonely Me | 05899 | 1.1964 | 7. |
Think / The Waiting Game | 05903 | 3.1964 | 24. |
Is It True / What'd I Say | 05915 | 8.1964 | 17. |
Christmas Will Be Just Another Lonely Day / Winter Wonderland | 05921 | 11.1964 | 21. |
Too Many Rivers / No One | 05936 | 7.1965 | 18. |
* nur mit NME-Bewertung
Deutschland
Vinyl-Singles*
A/B-Seite | Katalog-Nr. | Veröffentl. | Rang |
Sweet Nothin´s / Baby Face | Brunswick 12194 | 11.1959 | 34. |
I'm Sorry / That's All You Gotta Do | Brunswick 12220 | 7.1960 | 25. |
Emotions / I'm Learning About Love | Brunswick 12227 | 3.1961 | 47. |
Darling, bye bye / Geh’ nicht am Glück vorbei | Brunswick 12242 | 3.1962 | |
Geh nicht am Glück vorbei / Wo und wann | Polydor 52134 | 3.1962 | |
In meinen Träumen / Was ist los mit dir | Brunswick 12261 | 4.1963 | |
As Usual / Kansas City | Brunswick 12274 | 2.1964 | -/39. |
Wiedersehn ist wunderschön / Kansas City | Polydor 52303 | 4.1964 | 23. |
Drei rote Rosen blühn / No My Boy | Polydor 52382 | 9.1964 | |
Ich will immer auf dich warten / Ohne dich | Polydor 52396 | 10.1964 | 15. |
* englischsprachige Produktionen nur bei Musikmarktbewertung
Compact Disc*
Titel | Label | Veröffentl. |
Little Miss Dynamite | Bear Family | 2000 |
Universal Masters Collection | MCA | 2003 |
Hit Collection | Double Play | 2004 |
Greatest Country Songs | Curb | 2005 |
Rock'N'Roll Legends | MCA | 2008 |
Miss Dynamite / Emotions | Hoodoo | 2012 |
Seven Classic Albums Plus | RealGoneMusic | 2013 |
The Very Best Of Brenda Lee | OneDay | 2013 |
Fools Rush In | Play 24-7 | 2013 |
I'm Sorry: The Best Of Brenda Lee | Ap-Music | 2013 |
Hit Albums And Singles Collection | Goldies | 2013 |
* in Deutschland produziert oder vertrieben
Literatur
- Günter Ehnert: Hit Records – British Chart Singles 1950-1965, Taurus Press, Hamburg 1995, ISBN 3-922542-32-8
- Günter Ehnert: Hit Bilanz – Deutsche Chart Singles 1956-1980, Taurus Press, Hamburg 1990, ISBN 3-922542-24-7
Weblinks
Dieser Artikel basiert ursprünglich auf dem Artikel Brenda Lee/Diskografie aus der freien Enzyklopädie Wikipedia und steht unter der Doppellizenz GNU-Lizenz für freie Dokumentation und Creative Commons CC-BY-SA 3.0 Unported. In der Wikipedia ist eine Liste der ursprünglichen Wikipedia-Autoren verfügbar. |